<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Oozman</title>
	<atom:link href="http://oozman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oozman.com</link>
	<description>Welcome to my personal blog.</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entrapment by Eric Jones</title>
		<link>http://oozman.com/learn-magic-tricks/ellusionist/entrapment-by-eric-jones/</link>
		<comments>http://oozman.com/learn-magic-tricks/ellusionist/entrapment-by-eric-jones/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:58:30 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Ellusionist]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=655</guid>
		<description><![CDATA[Check this new master piece of Eric Jones exclusively from Ellusionist. It&#8217;s a visual transposition that you can use in your daily routines. It is called Entrapment by Eric Jones which of course exclusive only in Ellusionist. Entrapment is basically it&#8217;s a transposition effect in which a card is chosen by a spectator and place [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://oozman.com/ellusionist?p=Entrapment"><img class="aligncenter" title="Entrapment by Eric Jones | Ellusionist" src="http://www.ellusionist.com/media/catalog/product/cache/1/header_image/5e06319eda06f020e43594a9c230972d/i/m/img_0109.jpg" alt="Entrapment by Eric Jones | Ellusionist" width="450" height="53" /></a></p>
<p>Check this new master piece of Eric Jones exclusively from Ellusionist. It&#8217;s a visual transposition that you can use in your daily routines. It is called <a href="http://oozman.com/ellusionist?p=Entrapment">Entrapment by Eric Jones</a> which of course exclusive only in Ellusionist.</p>
<p>Entrapment is basically it&#8217;s a transposition effect in which a card is chosen by a spectator and place in card box. And then a second card is chosen and showed at the front of the pack. And instantly, when you hover or flick your wrist, instantly those cards switches places. All of that happens in front of your spectator&#8217;s view.</p>
<p>Anyway, watch this trailer below and see it in action:<span id="more-655"></span></p>
<p><iframe src="http://www.youtube.com/embed/ThYjWAKZz0M" frameborder="0" width="400" height="300"></iframe></p>
<p>For more information, you can check out Entrapment by Eric Jones at <a href="http://oozman.com/ellusionist?p=Entrapment">Ellusionist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/learn-magic-tricks/ellusionist/entrapment-by-eric-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Fix: Installing Android Development Tool (ADT) in Eclipse</title>
		<link>http://oozman.com/computers/quick-fix-installing-android-development-tool-adt-in-eclipse/</link>
		<comments>http://oozman.com/computers/quick-fix-installing-android-development-tool-adt-in-eclipse/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:52:36 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Computer Stuffs]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=646</guid>
		<description><![CDATA[Hi guys, a while ago, as I tried installing a working Android Development Environment in my machine with Eclipse, I&#8217;ve find an issue that stock me for a few hours.  This is the error that I&#8217;ve got along the way: The operation cannot be completed.  See the details. Cannot complete the install because one or more required [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys, a while ago, as I tried installing a working Android Development Environment in my machine with Eclipse, I&#8217;ve find an issue that stock me for a few hours.  This is the error that I&#8217;ve got along the way:</p>
<p><img src="http://developer.android.com/assets/images/bg_logo.png" alt="" width="180" height="50" /></p>
<p><strong><em>The operation cannot be completed.  See the details.</em></strong></p>
<p><strong><em>Cannot complete the install because one or more required items could not be found.<br />
Software being installed:A</em><em>roid Development Tools 16&#8230;.. (com.android.ide.eclipse.adt.feature.group 16&#8230;.)<br />
</em><em>Missing requirement: Android Development Tools 16&#8230; (com.android.ide.eclipse.adt.feature.group 16&#8230;)<br />
requires &#8216;org.eclipse.wst.sse.core 0.0.0&#8242; but it could not be found</em></strong></p>
<p>So, today I wanted to share with you how I&#8217;ve able to continue and fix this problem. I hope you&#8217;ll find it useful. <span id="more-646"></span></p>
<p><strong>Here&#8217;s the step by step fix:</strong></p>
<ol>
<li>Open up your Eclipse</li>
<li>Go to &#8220;Help&#8221; &gt; &#8220;Install New Software&#8221;</li>
<li>I&#8217;m in Helios, so I added this details:<br />
<em>Name: Helios</em><br />
<em>Location: http://download.eclipse.org/releases/helios/</em></li>
<li>And then just click OK for now.</li>
<li>And then you add the Android ADT source, if you haven&#8217;t:<br />
Name: Google ADT<br />
Location:  https://dl-ssl.google.com/android/eclipse/ or http://dl-ssl.google.com/android/eclipse/</li>
<li> On the bottom window, you tick all available checkboxes and click Next.</li>
</ol>
<div>And that&#8217;s it. I hope you&#8217;ll get it fixed as well. Let me know if you have questions or if you find this helpful.</div>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/computers/quick-fix-installing-android-development-tool-adt-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[REVEALED] Aura by Jay Crowe</title>
		<link>http://oozman.com/learn-magic-tricks/ellusionist/aura-jaycrowe-revealed/</link>
		<comments>http://oozman.com/learn-magic-tricks/ellusionist/aura-jaycrowe-revealed/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:44:46 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Ellusionist]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=631</guid>
		<description><![CDATA[New release from Ellusionist. Again, they just started the year for a new stuffs. But Aura by Jay Crowe  is something weird for people who likes visual effects right on a spectators hand. I&#8217;ve seen the performance of this effect and for me it uses some basic knowledge of cardistry, but the thing was the effect [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New release from <strong>Ellusionist</strong>. Again, they just started the year for a new stuffs. But <a href="http://oozman.com/ellusionist?=Aura-Crowe">Aura by Jay Crowe</a>  is something weird for people who likes visual effects right on a spectators hand. I&#8217;ve seen the performance of this effect and for me it uses some basic knowledge of cardistry, but the thing was the effect that people are seeing as the performance goes along.</p>
<p>Anyway, I would like to share with you the peformance video of <em>Aura by Jay Crowe</em> for you to see how this effect works:<span id="more-631"></span><br />
<iframe src="http://www.youtube.com/embed/pZqoIVbjLt0" frameborder="0" width="400" height="300"></iframe></p>
<p>So, what do you think? Looks cool right? Anyway, if you&#8217;re interested on this effect, you can check it out at Ellusionist:</p>
<h3><a title="Aura by Crowe - Ellusionist" href="http://oozman.com/ellusionist?p=Aura-Crowe">Click here to learn more about Aura by Jay Crowe</a></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/learn-magic-tricks/ellusionist/aura-jaycrowe-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Age Checker</title>
		<link>http://oozman.com/computers/domain-age-checker/</link>
		<comments>http://oozman.com/computers/domain-age-checker/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 20:46:24 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Computer Stuffs]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=627</guid>
		<description><![CDATA[Hi guys, just want to share my new tool that I&#8217;ve developed. This is actually a simple web tool that can get the estimated time of registration and age of a domain. I&#8217;m not sure if you&#8217;re interested, but I&#8217;m pretty sure that this a good tool for people who are looking or wanting to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys, just want to share my new tool that I&#8217;ve developed. This is actually a simple web tool that can get the estimated time of registration and age of a domain. I&#8217;m not sure if you&#8217;re interested, but I&#8217;m pretty sure that this a good tool for people who are looking or wanting to buy an aged domain. And to be able to determine if a domain is an aged domain, they need something that they can enter their domain name and automatically show them the age of that domain.</p>
<p>Click here to try out my <a href="http://oozman.com/domain-age-checker">Domain Name Age Checker</a>.</p>
<p>So, for them, this is the right tool for them. Let me know, if you&#8217;re using my tool and what do you think about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/computers/domain-age-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Sendong Floods Iligan City</title>
		<link>http://oozman.com/personal/tropical-storm-sendong-floods-iligan-city/</link>
		<comments>http://oozman.com/personal/tropical-storm-sendong-floods-iligan-city/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:14:50 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=596</guid>
		<description><![CDATA[Hi guys, today wasn&#8217;t good news for me and for others. This early morning, Iligan City, the city where I grew up was flooded heavily. This is actually the first time that at this magnitude of calamity strikes our city. I wasn&#8217;t right there when it happend but my family told me that our house [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys, today wasn&#8217;t good news for me and for others. This early morning, Iligan City, the city where I grew up was flooded heavily. This is actually the first time that at this magnitude of calamity strikes our city.</p>
<p>I wasn&#8217;t right there when it happend but my family told me that our house was heavily flooded as well. But I still thank Allah, that it was not affected like the other areas of our city.  I did got heard  that one of my friends, lost most of her family members. May Allah give her strength and all of the affected.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/kOzmn78ZW4I" frameborder="0" allowfullscreen></iframe></p>
<p>Right now, Iligan City is in State of Calamity and many others were in a very bad condition. Specially in the Bayug Island, Iligan City.</p>
<p>If you have a kind heart and want to give something for our city.<br />
<a style="font-size: 30px;" href="http://oozman.com/donate-for-iligan-city">Make Donation here</a>.<br />
Your $1 is mostly appreciated.</p>
<p>Thank you so much!<br />
<span id="more-596"></span><br />
<em>Date: December 22, 2011<br />
</em><br />
<strong>Updated:</strong> <a href="http://oozman.com/list-of-dead-victims-iligan-city">List Of Dead Victims At Various Funeral Parlors In Iligan City</a> <em><small>Source: OneForIligan @ jerky_vince23@yahoo.com</small></em></p>
<p><em>Date: December 18, 2011<br />
</em><br />
<strong>Updated:</strong> <a href="http://oozman.com/list-of-casualties-iligan-city-flood">List of Casualties</a> <em><small>Source: DXIC RMN Iligan</small></em></p>
<p><em>Date: December 17, 2011<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/personal/tropical-storm-sendong-floods-iligan-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Get Latitude and Longitude in Google Maps</title>
		<link>http://oozman.com/computers/how-to-get-latitude-and-longitude-in-google-maps/</link>
		<comments>http://oozman.com/computers/how-to-get-latitude-and-longitude-in-google-maps/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:11:30 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Computer Stuffs]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=580</guid>
		<description><![CDATA[Hi guys, I think you&#8217;ve stumble on this article because you&#8217;re looking for an answer on How to Get Latitude and Longitude in Google Maps, right? Anyway, me too, on some of my projects, I usually get this two values but on some other places. But today, I decided that I&#8217;ll share you my simple tool [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys, I think you&#8217;ve stumble on this article because you&#8217;re looking for an answer on <em>How to Get Latitude and Longitude in Google Maps<strong>,</strong></em> right? Anyway, me too, on some of my projects, I usually get this two values but on some other places.</p>
<p>But today, I decided that I&#8217;ll share you my simple tool to get latitude and longitude of a specific address. My tool is simple and straight forward, basically, you just enter an address that you want to get the latitude and longitude and click the submit button.</p>
<p><img class="aligncenter" title="Get Latitude and Longitude Google Map" src="http://oozman.com/wp-content/uploads/2011/12/get-latitude-longitude-google-map.png" alt="" width="410" height="229" /></p>
<p>Anyway, if you&#8217;re interested, you can check out the link below and try it for yourself:<span id="more-580"></span></p>
<p><a title="Get Latitude and Longitude" href="http://oozman.com/get-latitude-longitude-google-map">How to Get Latitude and Longitude in Google Maps</a></p>
<p>I hope you&#8217;ll find this helpful as well.</p>
<p>Let me know what do you think about it.</p>
<p>Thanks. Take care!</p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/computers/how-to-get-latitude-and-longitude-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fade by Chris Mayhew</title>
		<link>http://oozman.com/learn-magic-tricks/ellusionist/fade-chrismayhew-ellusionist-revealed/</link>
		<comments>http://oozman.com/learn-magic-tricks/ellusionist/fade-chrismayhew-ellusionist-revealed/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:06:45 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Ellusionist]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=565</guid>
		<description><![CDATA[Hi guys, finally I got something that looks very interesting to me from the  recent releases of Ellusionist. They called it Fade by Chris Mayhew which is basically a 3 card monte routine without a table plus a very interesting kickers or finishers a long the way of the performance. What makes this interesting for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://oozman.com/ellusionist?p=Fade-ChrisMayhew"><img class="aligncenter" title="Fade by Chris Mathew - Ellusionist" src="http://www.ellusionist.com/media/catalog/product/cache/1/header_image/5e06319eda06f020e43594a9c230972d/f/a/fadebanner.jpg" alt="" width="400" height="100" /></a></p>
<p>Hi guys, finally I got something that looks very interesting to me from the  recent releases of <strong>Ellusionist</strong>. They called it <a title="Fade by Chris Mathew" href="http://oozman.com/ellusionist?p=Fade-ChrisMayhew">Fade by Chris Mayhew</a> which is basically a 3 card monte routine without a table plus a very interesting kickers or finishers a long the way of the performance. What makes this interesting for me is that it is well arranged routine and it looks very casual to perform, just like the other version of 3 card monte but with almost no movements or false throws to perform.   Anyway, I&#8217;ll show you how <em>Fade by Chris Mayhew</em> looks like as it is performed, check it out below:<span id="more-565"></span></p>
<p><iframe src="http://www.youtube.com/embed/Z5xrP7HaLLs" frameborder="0" width="400" height="300"></iframe></p>
<p>So, what do you think? Looks cool right&#8230; Really, this effect is worth to be added on my list of effects. It&#8217;s simple and very effective routine to perform. Definitely, we&#8217;ll be getting some weird and cool reactions out from your audience.</p>
<p>Anyway, here is what you&#8217;ll be getting out from this efffect in Ellusionist:</p>
<ul>
<li> Shot in Full HD over 36 minutes</li>
<li>Resets in seconds</li>
<li>Multi-kicker routine</li>
<li>Full Credits Included to encourage further study</li>
<li>Includes professional performance thoughts from Chris</li>
</ul>
<div>Thanks for revealing the curtain for <em>Fade by Chris Mayhew</em>. To learn more or if you&#8217;re interested, feel free to <a title="Fade by Chris Mathew" href="http://oozman.com/ellusionist?p=Fade-ChrisMayhew">check out Fade by Chris Mayhew</a> at <em>Ellusionist</em>.</div>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/learn-magic-tricks/ellusionist/fade-chrismayhew-ellusionist-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Traffic Machine by Matt Bacak</title>
		<link>http://oozman.com/computers/secrettrafficmachine-by-mattbacak/</link>
		<comments>http://oozman.com/computers/secrettrafficmachine-by-mattbacak/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:01:33 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Computer Stuffs]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=551</guid>
		<description><![CDATA[Hi guys, this is my first time to check out a product about traffic generation, like the upcoming Secret Traffic Machine by Matt Bacak. But here is the point of this product, to generate a steady traffic on your website or blog. For me, it sounds promising, but I don&#8217;t think that a product can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys, this is my first time to check out a product about traffic generation, like the upcoming <a href="http://oozman.com/secrettrafficmachine" title="Secret Traffic Machine">Secret Traffic Machine by Matt Bacak</a>. But here is the point of this product, to generate a steady traffic on your website or blog. For me, it sounds promising, but I don&#8217;t think that a product can do this by his own. Having a steady traffic on your website or blog means, having a steady good quality contents also. But we&#8217;ll see, may be I&#8217;m wrong. ;)<span id="more-551"></span></p>
<p>A little bit about Matt Bacak, He was considered by others as an Internet Marketing  guru. He was a Best Selling Author and also a person responsible of promoting and putting some world&#8217;s top experts into what they&#8217;re right now.  To be honest, he&#8217;s a good guy and knows a lot about his stuffs.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/uvd5zkZ1KJk" frameborder="0" allowfullscreen></iframe></p>
<p>But we&#8217;ll see, how <em>Secret Traffic Machine by Matt Bacak</em> will work. By the way, this product will be released on December 15&#8242;th, 2011 and it&#8217;s a new and improved product compared to the last release. Hope it will not put someone on a blackhole and wondering why it doesn&#8217;t work.  So far this is getting some hype and eye on some people who are wanting to  have a steady traffic on their website.</p>
<p>For some quick info, Matt Bacak said once you get his product, you will get the following:</p>
<ul>
<li>5 niches may be a micro niche that you can use to effectively make use this product.<br />
<em>Hmmm&#8230; Looks interesting. </em><br/><br/></li>
<li>Learn the “Profit Multiplier” technique. He said it&#8217;s a kind of technique that drives a visitor to 3-10 sales pages instead of just 1.<br />
<em>What do you think?</em><br/><br/></li>
<li>A webpage that you&#8217;ll need to setup to earn out from this product.<br />
<em>Really? To get a good traffic, we need to have lot of contents.</em><br/><br/></li>
<li>4 Secrets that will make Google help the traffic doubled or trippled.<br />
<em>This get&#8217;s more interesting or even hyped? I&#8217;m not really sure, but having a couple of pages or content may hate by Google. What do you think? </em><br/><br/></li>
</ul>
<p>Anyway, just go back to this page for more updates, reviews and maybe bonuses if I will get some, about <a href="http://oozman.com/secrettrafficmachine" title="Secret Traffic Machine">Secret Traffic Machine by Matt Bacak</a>. I&#8217;ll try what ever I can to get you updated and learn the information that you&#8217;re looking about this product.</p>
<p>Take care!</p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/computers/secrettrafficmachine-by-mattbacak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop by Will Tsai &#8211; Revealead</title>
		<link>http://oozman.com/learn-magic-tricks/ellusionist/photoshop-will-tsai-revealead/</link>
		<comments>http://oozman.com/learn-magic-tricks/ellusionist/photoshop-will-tsai-revealead/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:15:22 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Ellusionist]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=543</guid>
		<description><![CDATA[Hi guys, just want to share something. A while ago, as I check ellusionist for some new stuffs. I&#8217;ve found that Photoshop by Will Tsai was already listed and offered by Ellusionist, which is pretty nice. Actually, I&#8217;ve already seen Photoshop by Will Tsai somewhere else, and at first glance, the effect was just simple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys, just want to share something. A while ago, as I check ellusionist for some new stuffs. I&#8217;ve found that <a href="http://oozman.com/ellusionist?p=PhotoShop-WillTsai">Photoshop by Will Tsai</a> was already listed and offered by Ellusionist, which is pretty nice. </p>
<p><a href="http://oozman.com/ellusionist?p=PhotoShop-WillTsai"><img src="http://www.ellusionist.com/media/catalog/product/cache/1/header_image/5e06319eda06f020e43594a9c230972d/p/h/photoshopbanner_2.jpg" alt="Photoshop by Will Tsai" width="400"/></a></p>
<p>Actually, I&#8217;ve already seen Photoshop by Will Tsai somewhere else, and at first glance, the effect was just simple and very clever. I felt that it will be cool if I can add it on my perfomance list. </p>
<p>What I like about this effect is that it&#8217;s simplicity. It just makes sense and powerful for your audience. Anyway, you can check out the perfomance trailer below:<span id="more-543"></span></p>
<p><iframe width="400" height="300" src="http://www.youtube.com/embed/00DbmDBl1ps" frameborder="0" allowfullscreen></iframe></p>
<p>Here is the list of effects of Photoshop, in case you didn&#8217;t know:<br />
• Pluck a Hershey&#8217;s Kiss chocolate right out of the photo. Hand it out to be eaten.<br />
• Physically inflate a balloon that only exists in a picture.<br />
• Pull a folded card out of a photo to reveal their chosen card.<br />
• Push a half dollar coin right into the ink on paper.<br />
• Make a piece of gum appear in a closed blister pack. Pop it out and hand it out.<br />
• Put a physical flame from a lighter directly onto the photo in their hand. (Jason&#8217;s Favorite)<br />
• Throw a key right into a blank photo.<br />
• Use it as an opener to squeeze a coin out of a photo to start your coin routine.</p>
<p>What do you think? It looks cool for me. If you want to learn more, feel free to checkout <a href="http://oozman.com/ellusionist?p=PhotoShop-WillTsai">Photoshop by Will Tsai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/learn-magic-tricks/ellusionist/photoshop-will-tsai-revealead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee McIntyre &#8211; Internet Automation Plan</title>
		<link>http://oozman.com/computers/leemcintyre-internetautomationplan/</link>
		<comments>http://oozman.com/computers/leemcintyre-internetautomationplan/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:32:14 +0000</pubDate>
		<dc:creator>Oozman</dc:creator>
				<category><![CDATA[Computer Stuffs]]></category>

		<guid isPermaLink="false">http://oozman.com/?p=539</guid>
		<description><![CDATA[Hi guys, I&#8217;m trying to write something different today. But I think this may help you start your online business. It&#8217;s about the new Internet Automation Plan by Lee McIntyre. Actually, I&#8217;ve heard Lee McIntyre&#8217;s name when I was back working for an Internet Marketer as well, just stumbled on his resources. I do learn [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys, I&#8217;m trying to write something different today. But I think this may help you start your online business. It&#8217;s about the new Internet Automation Plan by Lee McIntyre. Actually, I&#8217;ve heard Lee McIntyre&#8217;s name when I was back working for an Internet Marketer as well, just stumbled on his resources. I do learn some things from this guy, and how he started his 6 figure online business based on his knowledge. <span id="more-539"></span></p>
<p>If you&#8217;re looking for someone that can act as a mentor for you to start a real money generating business online, then I think I recommend to check out Lee Lee McIntyre&#8217;s teaching/coaching videos. You&#8217;ll definitely learn something big. Actually, just recently, he did released his new coaching series called, <a href="http://oozman.com/Lee-McIntyre-Internet-Automation-Plan">Lee McIntyre&#8217;s Internet Automation Plan</a></p>
<p>Basically, he&#8217;ll teach you how to improve your business or start you online business right now in autopilot. I&#8217;m not trying to hype this one but I think I&#8217;ll leave it to you to check <a href="http://oozman.com/Lee-McIntyre-Internet-Automation-Plan">Lee McIntyre&#8217;s Internet Automation Plan</a> for more information on how to start your <strong>internet automation plan</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oozman.com/computers/leemcintyre-internetautomationplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

